Natural Ruby and Diamond Ring
Natural Ruby and Diamond Ring
POA
Description
Circa 1900 Natural Ruby 7.60ct with some Heat Treatment
Cushion Cut Centre Natural Ruby, framed with 15 old European Cut Natural Diamonds
Total Diamond weight 1.35 ct Total Jewellery
weight 6.25g
W.G.I Gemological Report: WG19624115613. 2019-03-22
item details | |
---|---|
Period | Early 1900s |
Style | Edwardian |
Condition | Excellent |
Materials | Gold |
Main Gemstone | Ruby |
Main Gemstone Cut | Cushion Cut |
Ring Size | K |
Carat for Gold | 18 K |
Main Gemstone Carat | 7.60 |
Main Diamond Colour | H/I |
Diameter | 15.6 x17.6mm |
Secondary Gemstone | Diamond |
Secondary Gemstone Carat | 1.35 |
Secondary Gemstone Cut | Old European Cut |
Secondary Diamond Colour | H-I |
Product REF: xxx