Diamond and sapphire tablet along the finger cluster ring
Diamond and sapphire tablet along the finger cluster ring
POA
Description
Diamond and sapphire tablet along the finger cluster ring
Diamonds total 1.5 ct est. Sapphire 1 ct est.
item details | |
---|---|
Origin | British |
Period | 1930s |
Style | Art Deco |
Condition | Very good |
Materials | White Gold |
Platinum | |
Main Gemstone | Diamond |
Main Gemstone Cut | Old Mine Cut |
Carat for Gold | 18 K |
Main Gemstone Carat | 1.5 ct est. total |
Secondary Gemstone | Sapphire |
Secondary Gemstone Carat | 1 ct est. |
Secondary Gemstone Cut | Oval Cut |
Product REF: 4212